November 2026 · Monthly race
$10,000
Stake exclusivesLeaderboard
Ranked by your qualifying Stake exclusive wagers.
15 paid places share this month’s $10,000 prize pool.
- 1st place
an***
- Wager
- $81,618.17
- Prize
- $4,000
- 2nd place
Sc***
- Wager
- $9,629.35
- Prize
- $2,000
- 3rd place
ch***
- Wager
- $8,822.25
- Prize
- $1,000
Checking your position…
Last confirmed wager update:
Last API check:
Live leaderboard
26 players shown
| # | Player | Wager | Prize |
|---|---|---|---|
| 4 | Va*** | $8,486.97 | $700 |
| 5 | Ha*** | $1,322.40 | $500 |
| 6 | SY*** | $833.65 | $375 |
| 7 | Sy*** | $814.73 | $300 |
| 8 | Sy*** | $790.68 | $250 |
| 9 | Sy*** | $660.87 | $200 |
| 10 | Sy*** | $562.99 | $175 |
| 11 | SY*** | $465.34 | $150 |
| 12 | SY*** | $430.75 | $125 |
| 13 | Sy*** | $427.83 | $100 |
| 14 | Sy*** | $341.46 | $75 |
| 15 | Ji*** | $257.18 | $50 |
| 16 | Ca*** | $228.46 | — |
| 17 | Sy*** | $219.62 | — |
| 18 | Sy*** | $75.75 | — |
| 19 | sh*** | $75.20 | — |
| 20 | su*** | $47.95 | — |
| 21 | Ch*** | $47.24 | — |
| 22 | Yo*** | $34.71 | — |
| 23 | Ob*** | $28.96 | — |
| 24 | Sy*** | $10.55 | — |
| 25 | Az*** | $5.88 | — |
| 26 | ed*** | $1.80 | — |

